WHEEL LOADERS FOR RENT

Groff Tractor & Equipment offers a wide and formidable range of powerful wheel loaders with rent-to-rent and rent-to-own options available. Browse our wheel loader rentals today.

Call Our Rental Experts

Model Brand Net Power Operating Weight
444 John Deere 92 kW (124 hp) at 2,100 rpm 25,814 lb.
524 John Deere 113 kW (152 hp) at 1,800 rpm 28,931–29,018 lb.
544 John Deere 123 kW (166 hp) at 1,700 rpm 30,520–30,598 lb.
624 John Deere 143 kW (192 hp) at 1,600 rpm 34,715–34,810 lb.
644 John Deere 186 kW (249 hp) at 1,800 rpm 41,246–41,324 lb.
724 John Deere 200 kW (268 hp) at 1,800 rpm 43,707–43,783 lb.
744 John Deere 236 kW (316 hp) at 1,500 rpm 54,920–58,709 lb.
824 John Deere 256 kW (343 hp) at 1,600 rpm 58,334–61,952 lb.
844 John Deere 311 kW (417 hp) at 1,400 rpm 74,831–76,670 lb.
904 John Deere 320 kW (429 hp) at 1,400 rpm 80,050–80,318 lb.
944 x John Deere 400 kW (536 hp) at 1,600 rpm 119,607–124,614 lb.
Contact Us