Crawler Dozer Rentals
Groff Tractor & Equipment carries both CASE and Liebherr crawler dozers for rent-to-rent and rent-to-own — Our Dozers will drive your success from heavy bulldozer work to fine grading. Rent crawler dozers from Groff Tractor today.
Call Our Rental Experts at (800) 334-7633
850
PR 726
Model | Brand | Gross Horsepower | Weight | Description |
650 | CASE | 68 HP | 16,091 lb | 104 Str., 96 Angled |
750 | CASE | 90 HP | 17,284 lb | 104 Str., 96 Angled |
850 | CASE | 112 HP | 17,519 lb | 104 Str., 89 Angled |
850 winch | CASE | 112 HP | — | Allied H4A Winch |
1150 | CASE | 127 HP | 25,300 lb | 110 Str., 102 Angled |
1150 winch | CASE | 127 HP | — | Allied H5C Winch |
1650 | CASE | 150 HP | 39,550 lb | 130 PAT blade; |
2050 | CASE | 214 HP | 48,773 lb | 135 PAT blade; |
2050 winch | CASE | 214 HP | — | Allied H6H Winch |
PR716 | Liebherr | 126 HP | 33,510 lb | 3.06 yd3 – 4.07 yd3 (blade capacity) |
PR726 | Liebherr | 163 HP | 36,590 lb | 126 6-way blade; |
PR736 | Liebherr | 204 HP | 44,750 lb | 178 Str., 145 Semi U |
*Integrated Grade Control (IGC) – Pricing Available Upon Request. Models available may vary by location.