Excavator Rental
Groff Tractor & Equipment is your #1 source for compact and full-size excavator rental and material handler rentals from top manufacturers. No matter if you’re looking for rent-to-rent and rent-to-own options – Groff Tractor has the right mini excavator equipment rentals to meet all your needs!
Call Our Rental Experts at (888) 509-3675
CX160D
R926
Model | Brand | Weight | Dig Depth |
Compact Excavators |
|||
CX17/TB210R | CASE | 4,000 lb | 7′ 3″ – 5′ 9″ |
CX26C/TB216 | CASE | 5,000 lb | 7′ 11″ – 7′ 10″ |
CX33C/TB230 | CASE | 7,000 lb | 9′ 3.6″ – 9′ 11″ |
CX37C/TB240 | CASE | 8,000 lb | 10′ 3″ – 11′ 4.4″ |
CX50C/TB260 | CASE | 12,000 lb | 12′ 9.4″ |
CX57C/TB260 | CASE | 12,000 lb | 12′ 9.4″ |
CX60C | CASE | 13,500 lb | 11′ 9″ |
Standard Excavators |
|||
CX80 or TB280 or 290 | CASE | 18,000 lb | 13′ 9 – 15′; |
CX130/CX145 | CASE | 30,000 lb | 18′ 8 – 20′; |
CX160 | CASE | 38,000 lb | 19′ 11; |
CX160 Mechanical thumb | CASE | 38,000 lb | 19′ 11; |
CX160 Hydraulic thumb | CASE | 38,000 lb | 19′ 11; |
CX210/CX245 | CASE | 47,000 lb | 21′ 10; |
CX250 | CASE | 55,000 lb | 22′ 8; |
CX250LR | CASE | 63,500 lb | 47′ 9; |
CX300 | CASE | 65,500 lb | 23′ 4; |
CX300 Mechanical thumb | CASE | 65,500 lb | 23′ 4; |
CX300 Hydraulic thumb | CASE | 65,500 lb | 23′ 4; |
CX350 | CASE | 80,000 lb | 24′ 1; |
CX350LR | CASE | 88,000 lb | 46′ 3; |
CX490 | CASE | 108,000 lb | 25′ 4; |
R920 | Liebherr | 48,280 lb | 18′ 8; |
R926 | Liebherr | 64,705 lb | 20′ 5; |
R936 | Liebherr | 85,209 lb | 23′ 2; |
Wheeled Excavator |
|||
A914 | Liebherr | 33,000 lb | 16′ 2″ |
Material Handlers |
|||
LH22 M | Liebherr | 48,300 lb | — |
LH22 C | Liebherr | Industry 48,900 lb | — |
LH30 M | Liebherr | 64,200 lb | — |
LH30 C Industry | Liebherr | 66,600 lb | — |
LH40 M | Liebherr | 85,300 lb | — |
LH40 C Industry | Liebherr | 95,900 lb | — |
LH50 M | Liebherr | 90,200 lb | — |
LH50 M High Rise | Liebherr | 103,400 lb | — |
LH50 C High Rise Industry | Liebherr | 121,000 lb | — |
LH60 M | Liebherr | 134,500 lb | — |
LH60 M High Rise | Liebherr | 160,100 lb | — |
LH60 C Industry | Liebherr | 136,700 lb | — |
LH60C High Rise Industry | Liebherr | 167,100 lb | — |