DOZERS FOR RENT

Call Our Rental Experts

Model Brand Net Power Operating Weight
450 John Deere 53 kW (71 hp) at 2,000 rpm 17,816–19,035 lb.
550 John Deere 69 kW (92 hp) at 2,000 rpm 18,853–20,115 lb.
650 John Deere 78 kW (104 hp) at 1,900 rpm 21,165–22,484 lb.
750 John Deere 131 kW (175 hp) at 1,700 rpm 37,569-40,040 lb.
850 John Deere 168 kW (225 hp) at 1,700 rpm 47,578–51,365 lb.
950 John Deere 198–209 kW (265-280 hp) at 1,800 rpm 65,300-73,700 lb.
1050 John Deere 261 kW (350 hp) at 1,800 rpm 95,400–96,100 lb.
Contact Us