| price$28,000 | locationBethlehem | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2331 | |
| stock number | EQ0075162 | |
| SERIAL NUMBER | NLM483507 | |
| price$28,000 | locationBethlehem | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2819 | |
| stock number | EQ0075166 | |
| SERIAL NUMBER | NLM483142 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloRide Control2 SpeedSelf-LevelingBeefy Baby TiresGeneral Purpose Bkt72" Bucket last service 2000 hrs | |
| price$28,000 | locationBethlehem | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2731 | |
| stock number | EQ0075169 | |
| SERIAL NUMBER | NLM483143 | |
| price$225,000 | locationLewisberry | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Case | |
| HOURS | 3146 | |
| stock number | EQ0054661 | |
| SERIAL NUMBER | NNS7P1852 | |
| DESCRIPTION | Cab w/ ACCntrl Pattern SelectLong ArmStandard BoomStandard TrackWide Pads32" PadsAux HydraulicsCoupler54" Bucket | |
| price$400,000 | locationLewisberry | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | Case | |
| HOURS | 1925 | |
| stock number | EQ0058377 | |
| SERIAL NUMBER | ZMF501131 | |
| price$28,000 | locationLewisberry | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Case | |
| HOURS | 2662 | |
| stock number | EQ0075135 | |
| SERIAL NUMBER | NMM407419 | |
| DESCRIPTION | Cab w/ AC, ISO Pattern, EH Joystick Controls, Hi-Flo; 2 Speed; Aux Hydraulics; Beefy Baby Tires | |
| price$90,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | Case | |
| HOURS | 4080 | |
| stock number | EQ0073543 | |
| SERIAL NUMBER | NJC105509 | |
| DESCRIPTION | Cab w/ ACLever SteerSmart GradeWide Track26" PadsHydrostatic TransPower-Angle-Tilt3.30 m (130 in.) BladeDrawbarSweeps Unit is equipped with leica 3 d system | |
| price$55,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 73901 | |
| stock number | EQ0073901 | |
| SERIAL NUMBER | NKS6B2410 | |
| price$229,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Case | |
| HOURS | 2699 | |
| stock number | EQ0056447 | |
| SERIAL NUMBER | NNF254916 | |
| DESCRIPTION | Cab w/ ACJoy Stick SteerEH Joystick ControlsHeated SeatRide ControlFront Diff Lock26.5 TiresHigh Lift BoomGeneral Purpose BktRear Camera; Last service 2325 hrs. Unit has case scale system. Unit has heated mirrors. | |
| price$47,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2335 | |
| stock number | EQ0073885 | |
| SERIAL NUMBER | TK0000866 | |
| DESCRIPTION | Cab w/ ACStandard ArmRubber Tracks16" Rubber Tracksw/ Bucket24" BucketAux HydraulicsBladew/ Blade | |
| price$28,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2522 | |
| stock number | EQ0075172 | |
| SERIAL NUMBER | NLM483328 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloRide Control2 SpeedSelf-LevelingBeefy Baby TiresGeneral Purpose Bkt72" Bucket | |
| price$185,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | Case | |
| HOURS | 4654 | |
| stock number | EQ0030587 | |
| SERIAL NUMBER | NJF244528 | |
| price$55,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Case | |
| HOURS | 3100 | |
| stock number | EQ0075120 | |
| SERIAL NUMBER | NMS6B2794 | |
| price$229,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | Case | |
| HOURS | 6643 | |
| stock number | EQ0075117 | |
| SERIAL NUMBER | NMF251568 | |
| price$110,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | Case | |
| HOURS | 6309 | |
| stock number | EQ0070505 | |
| SERIAL NUMBER | NJS7P1375 | |
| DESCRIPTION | Cab w/ ACCntrl Pattern SelectLong ArmStandard BoomStandard TrackWide Pads32" PadsAux Hydraulicsw/ Bucket54" Bucket | |
| price$28,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Case | |
| HOURS | 2019 | |
| stock number | EQ0075142 | |
| SERIAL NUMBER | NNM411761 | |
| DESCRIPTION | Cab w/ AC, ISO Pattern, EH Joystick Controls, Hi-Flo; 2 Speed; Aux Hydraulics; Beefy Baby Tires | |
| price$30,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3225 | |
| stock number | EQ0070517 | |
| SERIAL NUMBER | NLM482768 | |
| price$235,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Case | |
| HOURS | 3004 | |
| stock number | EQ0054662 | |
| SERIAL NUMBER | NNS7P1847 | |
| DESCRIPTION | Cab w/ ACCntrl Pattern SelectMedium ArmStandard BoomStandard TrackWide Pads32" PadsAux Hydraulicsw/ Bucket54" Bucket | |
| price$30,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3481 | |
| stock number | EQ0070516 | |
| SERIAL NUMBER | NLM482978 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloAux HydraulicsRide Control2 SpeedSelf-LevelingRubber TracksGeneral Purpose Bkt84" Bucket | |
| price$28,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3156 | |
| stock number | EQ0075161 | |
| SERIAL NUMBER | NLM483508 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloRide Control2 SpeedSelf-LevelingBeefy Baby Tires72" Bucket | |
| price$28,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2225 | |
| stock number | EQ0075170 | |
| SERIAL NUMBER | NLM484232 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloRide Control2 SpeedSelf-LevelingBeefy Baby TiresGeneral Purpose Bkt72" Bucket last service 2000 hrs. | |
| price$65,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2875 | |
| stock number | EQ0075156 | |
| SERIAL NUMBER | NLC774006 | |
| DESCRIPTION | Cab w/ ACPilot ControlsTurbo4X4 Power Shift TranRide ControlExtendible DipperTool CarrierAux HydraulicsFront CouplerQuick CouplerGeneral Purpose Bkt24" Bucket21L Tires; Front acs cat it coupler with 93” bucket WB cat b&c mechanical rear coupler. Aux hyds front and rear. Tool box cover is missing. Last service 2604 | |
| price$65,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | Case | |
| HOURS | 2384 | |
| stock number | EQ0075155 | |
| SERIAL NUMBER | NKC764037 | |
| DESCRIPTION | Cab w/ ACPilot ControlsTurbo4X4 Power Shift TranRide ControlExtendible DipperTool CarrierAux HydraulicsFront CouplerQuick CouplerGeneral Purpose Bkt24" Bucket21L Tires ; Jrb cat it front coupler with 03” front bucket . WB cat b&c rear mechanical coupler with 24” bucket. Tool box cover is missing. Aux hyds front and rear. Last service 2041 | |
| price$105,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3131 | |
| stock number | EQ0070499 | |
| SERIAL NUMBER | NLC105717 | |
| DESCRIPTION | Cab w/ ACLever SteerSmart GradeLow Ground Pressure30" PadsHydrostatic TransPower-Angle-Tilt3.30 m (130 in.) BladeDrawbar Unit is equipped with leica 3-d system | |
| price$28,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 2220 | |
| stock number | EQ0075173 | |
| SERIAL NUMBER | NLM483506 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloRide Control2 SpeedSelf-LevelingBeefy Baby TiresGeneral Purpose Bkt72" Bucket | |
| price$25,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3207 | |
| stock number | EQ0075160 | |
| SERIAL NUMBER | NLM483509 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloRide Control2 SpeedSelf-LevelingBeefy Baby TiresGeneral Purpose Bkt72" Bucket last service done 2960 hrs | |
| price$49,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | Case | |
| HOURS | 3984 | |
| stock number | EQ0073903 | |
| SERIAL NUMBER | NKS6B2402 | |
| price$28,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Case | |
| HOURS | 2314 | |
| stock number | EQ0075137 | |
| SERIAL NUMBER | NMM407420 | |
| DESCRIPTION | Cab w/ AC, ISO Pattern, EH Joystick Controls, Hi-Flo; 2 Speed; Aux Hydraulics; Beefy Baby Tires | |
| price$229,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | Case | |
| HOURS | 6466 | |
| stock number | EQ0075118 | |
| SERIAL NUMBER | NMF253283 | |
"*" indicates required fields