| price$45,000 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | John Deere | |
| HOURS | 1659 | |
| stock number | EQ0070925 | |
| SERIAL NUMBER | 1T0325GMCKJ349759 | |
| price$42,000 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 2417 | |
| stock number | EQ0070771 | |
| SERIAL NUMBER | 1T0325GMKMJ396295 | |
| DESCRIPTION | Cab A/C, EH Controls, 2 Speed, Self-Leveling, Narrow Rubber Tracks, 78" Bucket | |
| price$48,900 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 1857 | |
| stock number | EQ0080575 | |
| SERIAL NUMBER | 1T0333GMLMF391187 | |
| DESCRIPTION | Cab w/ AC, ISO Pattern, EH Joystick Controls, Air Ride Seat, Hi-Flo; Ride Control, 2 Speed; Rubber Tracks; Reversing Fan | |
| price$42,900 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 1985 | |
| stock number | EQ0078701 | |
| SERIAL NUMBER | 1T0325GKLNJ417718 | |
| price$30,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3225 | |
| stock number | EQ0070517 | |
| SERIAL NUMBER | NLM482768 | |
| price$30,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2020 | |
| MANUFACTURER | Case | |
| HOURS | 3481 | |
| stock number | EQ0070516 | |
| SERIAL NUMBER | NLM482978 | |
| DESCRIPTION | Cab w/ ACEH Joystick ControlsAir Ride SeatHi-FloAux HydraulicsRide Control2 SpeedSelf-LevelingRubber TracksGeneral Purpose Bkt84" Bucket | |
| price$68,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 1377 | |
| stock number | EQ0071411 | |
| SERIAL NUMBER | 1T0333GMPNF421331 | |
| DESCRIPTION | Cab w/ AC, EH Joystick Controls, Hi-Flo; 2 Speed; Rubber Tracks | |
| price$88,500 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2024 | |
| MANUFACTURER | John Deere | |
| HOURS | 1269 | |
| stock number | EQ0077464 | |
| SERIAL NUMBER | 1T0331GMJRF460305 | |
"*" indicates required fields