| price$215,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | John Deere | |
| HOURS | 6683 | |
| stock number | EQ0078655 | |
| SERIAL NUMBER | 1DW460ETEJF692537 | |
| DESCRIPTION | CAB W/ AC; 45 TON | |
| price$299,000 | locationLebanon | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 3174 | |
| stock number | EQ0068335 | |
| SERIAL NUMBER | 1DW310EXJMF712553 | |
| DESCRIPTION | CAB W/ AC; 30 TON; TAILGATE | |
| price$335,000 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 2973 | |
| stock number | EQ0070236 | |
| SERIAL NUMBER | 1DW310EXHNF714733 | |
| DESCRIPTION | Cab w/ AC, 30 Ton, Tailgate | |
| price$398,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 3854 | |
| stock number | EQ0071423 | |
| SERIAL NUMBER | 1DW410EBPNF713614 | |
| DESCRIPTION | Cab w/ AC; 40 Ton; Tailgate | |
| price$305,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 5196 | |
| stock number | EQ0067017 | |
| SERIAL NUMBER | 1DW410ELHMF712075 | |
| DESCRIPTION | 40 TON, BED HEATER; BED LINER, TAILGATE; | |
| price$399,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 3895 | |
| stock number | EQ0069679 | |
| SERIAL NUMBER | 1DW410EBVNF713490 | |
| DESCRIPTION | FT4 ENGINE, ELECTRIC MIRRORS, RADIO, REAR CAMERA W/ 2ND MONITOR, MANUAL TEMP CONTOL, TAILGATE | |
| price$350,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 2623 | |
| stock number | EQ0070250 | |
| SERIAL NUMBER | 1DW310EXPNF714494 | |
| DESCRIPTION | Cab w/ AC - 30 Ton - Tailgate | |
| price$318,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 3645 | |
| stock number | EQ0067526 | |
| SERIAL NUMBER | 1DW310EXEMF711315 | |
| DESCRIPTION | Cab w/ AC; 30 Ton; 4X4; Tailgate | |
| price$420,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 3703 | |
| stock number | EQ0071421 | |
| SERIAL NUMBER | 1DW460EBANF713718 | |
| DESCRIPTION | Cab w/ AC; 45 Ton; Tailgate | |
"*" indicates required fields