| price$270,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1752 | |
| stock number | EQ0070248 | |
| SERIAL NUMBER | 1T0700LXKPF437820 | |
| DESCRIPTION | Cab w/ AC; Low Ground Pressure; 3.69 m (145 in.) Blade; XSEC (PT&H 5000 HR) | |
| price$270,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1460 | |
| stock number | EQ0067615 | |
| SERIAL NUMBER | 1T0700LXCPF439112 | |
| price$215,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | John Deere | |
| HOURS | 6683 | |
| stock number | EQ0078655 | |
| SERIAL NUMBER | 1DW460ETEJF692537 | |
| DESCRIPTION | CAB W/ AC; 45 TON | |
| price$778,500 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | CBI | |
| HOURS | 545 | |
| stock number | EQ0059983 | |
| SERIAL NUMBER | 022107 | |
| DESCRIPTION | T4 ENGINE, 42" HIGH X 48" WIDE DRUM ROTAR, ADJUSTABLE FEED PROGRAM, 48" DISCHARGE BELT W/ MECHANICAL SPLICE | |
| price$1,100,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | CBI | |
| HOURS | 408 | |
| stock number | EQ0078674 | |
| SERIAL NUMBER | 019127 | |
| price$195,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | John Deere | |
| HOURS | 4655 | |
| stock number | EQ0077581 | |
| SERIAL NUMBER | 1T0850KXEJF334115 | |
| price$125,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 250 | |
| stock number | EQ0067041 | |
| SERIAL NUMBER | 1LU304GAAZB072419 | |
| DESCRIPTION | Ride Control, Standard Z-Bar Linkage, Cab w/ A/C, FT4 Engine | |
| price$129,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 412 | |
| stock number | EQ0067344 | |
| SERIAL NUMBER | 1T0310GAHPGX02594 | |
| DESCRIPTION | CAB, MFWD, 750LB FRONT COUNTERWEIGHT, EXTENDABLE DIPPERSTICK, PILOT CONTROLS, RIDE CONTROL | |
| price$72,500 | locationLebanon | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Superior Broom | |
| HOURS | 498 | |
| stock number | EQ0067648 | |
| SERIAL NUMBER | 923899 | |
| price$29,000 | locationLebanon | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | Hamm | |
| HOURS | 1416 | |
| stock number | EQ0035152 | |
| SERIAL NUMBER | 2302136 | |
"*" indicates required fields