| price$70,000 | locationLebanon | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2015 | |
| MANUFACTURER | John Deere | |
| HOURS | 7718 | |
| stock number | EQ0082142 | |
| SERIAL NUMBER | 1FF245GXJFE600671 | |
| price$375,000 | locationLebanon | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 3298 | |
| stock number | EQ0078654 | |
| SERIAL NUMBER | 1FF470GXCMF236845 | |
| price$225,000 | locationLewisberry | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Case | |
| HOURS | 3146 | |
| stock number | EQ0054661 | |
| SERIAL NUMBER | NNS7P1852 | |
| DESCRIPTION | Cab w/ ACCntrl Pattern SelectLong ArmStandard BoomStandard TrackWide Pads32" PadsAux HydraulicsCoupler54" Bucket | |
| price$112,500 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Caterpillar | |
| HOURS | 1686 | |
| stock number | EQ0081814 | |
| SERIAL NUMBER | CAT00309KGG900995 | |
| DESCRIPTION | Cab w/ AC; Rubber Pads; Coupler, Hydraulic Thumb; Blade | |
| price$43,500 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2012 | |
| MANUFACTURER | John Deere | |
| HOURS | 2627 | |
| stock number | EQ0081810 | |
| SERIAL NUMBER | 1FF075DXJBG014392 | |
| DESCRIPTION | CAB W/ AC; LONG ARM; RUBBER PADS; BLADE, CPLR, 36" BKT | |
| price$100,000 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Hitachi | |
| HOURS | 3380 | |
| stock number | EQ0078671 | |
| SERIAL NUMBER | HCMDC460E00512735 | |
| DESCRIPTION | Cab w/AC; Std Track; 30" Pads; Aux Hyd | |
| price$115,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1195 | |
| stock number | EQ0075817 | |
| SERIAL NUMBER | 1FF085GXANJ024358 | |
| DESCRIPTION | CAB W/ A/C & HEAT, QUICK COUPLER, 24" BUCKET, HYDRAULIC THUMB | |
| price$178,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 2020 | |
| stock number | EQ0071214 | |
| SERIAL NUMBER | 1FF210GXANF530565 | |
| DESCRIPTION | CAB W/ AC; LONG TRACK, WIDE TRACK; AUX HYDRAULICS | |
| price$255,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 1485 | |
| stock number | EQ0067613 | |
| SERIAL NUMBER | 1FF345GXLNF020999 | |
| price$375,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 2691 | |
| stock number | EQ0075954 | |
| SERIAL NUMBER | 1FF380PAJPF000039 | |
"*" indicates required fields