| price$375,000 | locationLebanon | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 3298 | |
| stock number | EQ0078654 | |
| SERIAL NUMBER | 1FF470GXCMF236845 | |
| price$225,000 | locationLewisberry | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Case | |
| HOURS | 3146 | |
| stock number | EQ0054661 | |
| SERIAL NUMBER | NNS7P1852 | |
| DESCRIPTION | Cab w/ ACCntrl Pattern SelectLong ArmStandard BoomStandard TrackWide Pads32" PadsAux HydraulicsCoupler54" Bucket | |
| price$135,000 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | Hitachi | |
| HOURS | 3380 | |
| stock number | EQ0078671 | |
| SERIAL NUMBER | HCMDC460E00512735 | |
| DESCRIPTION | Cab w/AC; Std Track; 30" Pads; Aux Hyd | |
| price$190,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 3037 | |
| stock number | EQ0067461 | |
| SERIAL NUMBER | 1FF300GXAMF731811 | |
| price$115,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1195 | |
| stock number | EQ0075817 | |
| SERIAL NUMBER | 1FF085GXANJ024358 | |
| DESCRIPTION | CAB W/ A/C & HEAT, QUICK COUPLER, 24" BUCKET, HYDRAULIC THUMB | |
| price$375,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 2691 | |
| stock number | EQ0075954 | |
| SERIAL NUMBER | 1FF380PAJPF000039 | |
| price$178,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 2020 | |
| stock number | EQ0071214 | |
| SERIAL NUMBER | 1FF210GXANF530565 | |
| DESCRIPTION | CAB W/ AC; LONG TRACK, WIDE TRACK; AUX HYDRAULICS | |
| price$195,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1336 | |
| stock number | EQ0078676 | |
| SERIAL NUMBER | 1FF135PAKPF000382 | |
| price$218,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 1266 | |
| stock number | EQ0070075 | |
| SERIAL NUMBER | 1FF245GXLMF802337 | |
| price$149,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | John Deere | |
| HOURS | 5148 | |
| stock number | EQ0068115 | |
| SERIAL NUMBER | 1FF350GXAKF813584 | |
"*" indicates required fields