price$43,000 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2019 | |
MANUFACTURER | John Deere | |
HOURS | 1281 | |
stock number | EQ0068438 | |
SERIAL NUMBER | 1FF035GXVKK287453 |
price$77,000 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 489 | |
stock number | EQ0067285 | |
SERIAL NUMBER | 1FF050GXVNH296873 |
price$69,000 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 1367 | |
stock number | EQ0076019 | |
SERIAL NUMBER | 1FF050GXTMH296123 |
price$51,500 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
HOURS | 130 | |
stock number | EQ0066997 | |
SERIAL NUMBER | 1FF030GXENK269189 |
price$49,000 | locationBethlehem | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
HOURS | 949 | |
stock number | EQ0069088 | |
SERIAL NUMBER | 1FF035GXLMK296476 |
price$77,000 | locationNew Stanton | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 362 | |
stock number | EQ0075717 | |
SERIAL NUMBER | 1FF50GXANH297397 |
price$77,000 | locationMechanicsburg | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
MANUFACTURER | John Deere | |
HOURS | 880 | |
stock number | EQ0071520 | |
SERIAL NUMBER | 1FF050GXVNH297835 |
price$48,000 | locationMechanicsburg | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2017 | |
MANUFACTURER | John Deere | |
HOURS | 2232 | |
stock number | EQ0075916 | |
SERIAL NUMBER | 1FF050GXCHH286300 |
"*" indicates required fields