| price$270,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1752 | |
| stock number | EQ0070248 | |
| SERIAL NUMBER | 1T0700LXKPF437820 | |
| DESCRIPTION | Cab w/ AC; Low Ground Pressure; 3.69 m (145 in.) Blade; XSEC (PT&H 5000 HR) | |
| price$270,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1460 | |
| stock number | EQ0067615 | |
| SERIAL NUMBER | 1T0700LXCPF439112 | |
| price$195,000 | locationNew Stanton | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | John Deere | |
| HOURS | 4655 | |
| stock number | EQ0077581 | |
| SERIAL NUMBER | 1T0850KXEJF334115 | |
| price$189,000 | locationBethlehem | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 2002 | |
| stock number | EQ0070247 | |
| SERIAL NUMBER | 1T0700LXPPF433491 | |
| DESCRIPTION | CAB W/ AC; LOW GROUND PRESSURE; POWER-ANGLE-TILT, 3.69 M (145 IN.) BLADE; TOPCON MAX | |
| price$195,000 | locationSellersville | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 2230 | |
| stock number | EQ0066624 | |
| SERIAL NUMBER | 1T0850LXKMF409050 | |
| price$32,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 1993 | |
| MANUFACTURER | Komatsu | |
| HOURS | 13642 | |
| stock number | EQ0079649 | |
| SERIAL NUMBER | 60254 | |
| DESCRIPTION | Cab w/ AC Wide Track28" Pads Direct Drive Trans Semi-U Blade | |
| price$268,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 449 | |
| stock number | EQ0079648 | |
| SERIAL NUMBER | 1T0700LXHPF437809 | |
| DESCRIPTION | Cab w/ AC, Smart Grade, Extra-Long Track, 22" Pads, Direct Drive Trans, Power-Angle-Tilt, 3.08 m (121 in.) Blade | |
| price$90,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | Case | |
| HOURS | 4080 | |
| stock number | EQ0073543 | |
| SERIAL NUMBER | NJC105509 | |
| DESCRIPTION | Cab w/ ACLever SteerSmart GradeWide Track26" PadsHydrostatic TransPower-Angle-Tilt3.30 m (130 in.) BladeDrawbarSweeps Unit is equipped with leica 3 d system | |
| price$165,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 711 | |
| stock number | EQ0069447 | |
| SERIAL NUMBER | 1T0650KKJNF429265 | |
| price$115,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2022 | |
| MANUFACTURER | John Deere | |
| HOURS | 2505 | |
| stock number | EQ0069458 | |
| SERIAL NUMBER | 1T0550KKANF422347 | |
| DESCRIPTION | CAB W/ AC; 18" PADS; POWER-ANGLE-TILT, 105" BLADE | |
"*" indicates required fields