| price$232,000 | locationBethlehem | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1186 | |
| stock number | EQ0070176 | |
| SERIAL NUMBER | 1DW544PALPLZ17320 | |
| DESCRIPTION | CAB W/ AC, EH JOYSTICK CONTROLS, HEATED SEAT; QUICK COUPLER; RIDE CONTROL, DUAL DIFF LOCKS; 20.5 TIRES; GENERAL PURPOSE BKT; REAR CAMERA | |
| price$300,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2019 | |
| MANUFACTURER | John Deere | |
| HOURS | 5204 | |
| stock number | EQ0079608 | |
| SERIAL NUMBER | 1DW844KCLKF695388 | |
| price$232,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 1151 | |
| stock number | EQ0078659 | |
| SERIAL NUMBER | 1DW544PAKPLZ17309 | |
| DESCRIPTION | CAB W/ AC; AUX HYDRAULICS, QUICK COUPLER; RIDE CONTROL, FRONT DIFF LOCK; 20.5 TIRES; GENERAL PURPOSE BKT | |
| price$232,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 745 | |
| stock number | EQ0078660 | |
| SERIAL NUMBER | 1DW544PAPPLZ17325 | |
| price$299,000 | locationHarmony | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | John Deere | |
| HOURS | 5715 | |
| stock number | EQ0067612 | |
| SERIAL NUMBER | 1DW824LXLML711410 | |
| DESCRIPTION | CAB W/ A/C CHARGE, PREMIUM RADIO, REAR CAMERA ONLY, AUTO LUBE, 5 SPEED SHIFT TRANSMISSION | |
| price$51,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2010 | |
| MANUFACTURER | John Deere | |
| HOURS | 9969 | |
| stock number | EQ0081815 | |
| SERIAL NUMBER | DW544KP626987 | |
| price$229,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | Case | |
| HOURS | 2699 | |
| stock number | EQ0056447 | |
| SERIAL NUMBER | NNF254916 | |
| DESCRIPTION | Cab w/ ACJoy Stick SteerEH Joystick ControlsHeated SeatRide ControlFront Diff Lock26.5 TiresHigh Lift BoomGeneral Purpose BktRear Camera; Last service 2325 hrs. Unit has case scale system. Unit has heated mirrors. | |
| price$185,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2018 | |
| MANUFACTURER | Case | |
| HOURS | 4654 | |
| stock number | EQ0030587 | |
| SERIAL NUMBER | NJF244528 | |
| price$229,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2021 | |
| MANUFACTURER | Case | |
| HOURS | 6643 | |
| stock number | EQ0075117 | |
| SERIAL NUMBER | NMF251568 | |
| price$232,000 | locationMechanicsburg | phone number(443) 299-7497 |
|---|---|---|
| CATEGORY | All Used Equipment | |
| YEAR | 2023 | |
| MANUFACTURER | John Deere | |
| HOURS | 830 | |
| stock number | EQ0069093 | |
| SERIAL NUMBER | 1DW544PAPPLZ18121 | |
| DESCRIPTION | Cab w/ AC, EH Joystick Controls; Aux Hydraulics, Quick Coupler; Ride Control, Front Diff Lock; 20.5 Tires; General Purpose Bkt; Rear Camera | |
"*" indicates required fields